a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7931
Title: | Genetic evaluation of F2 generation for yield and water stress tolerence in upland rice |
Authors: | Lekha Rani, C Ivy Mary Rajan |
Keywords: | Drought tolerance Oryza sativa Panicle exsertion Spikelet sterility Proline content Chlorophyll content Transgressive segregants |
Issue Date: | 2018 |
Publisher: | Department of Plant Breeding and Genetics, College of Agriculture, Vellayani |
Citation: | 174336 |
URI: | http://hdl.handle.net/123456789/7931 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174336.pdf | 23.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.