
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sajan Kurien | - |
dc.contributor.author | Sameer Muhamed | - |
dc.date.accessioned | 2020-07-10T08:40:33Z | - |
dc.date.available | 2020-07-10T08:40:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 173706 | - |
dc.identifier.sici | 173706 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7947 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Pomology and Floriculture, College of Horticulture, Vellanikkara | en_US |
dc.subject | Nephelium lappaceum L | en_US |
dc.subject | Rambutan | en_US |
dc.subject | Mealy bug | en_US |
dc.subject | Bactrocera dorsalis | en_US |
dc.subject | Rongrien | en_US |
dc.subject | Planococcus citri | en_US |
dc.subject | Amarillo | en_US |
dc.subject | Courtyard crop | en_US |
dc.title | Variability studies in rambutan (Nephelium lappaceum L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173706.pdf | 18.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.