a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7967
Title: | Spectral management for improving hotosynthetic efficiency in polyhouse cultivation of vegetables |
Authors: | Roy Stephen Anjana J Madhu |
Keywords: | Lycopene content Stomatal conductance Photosynthetically Active Radiation Chlorophyll Light intensity Carotenoids Solar radiation Tomato |
Issue Date: | 2016 |
Publisher: | Department of Plant Physiology, College of Agriculture, Vellayani |
Citation: | 173875 |
URI: | http://hdl.handle.net/123456789/7967 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173875.pdf | 7.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.