a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7991
Title: | Studies on the effect of growth regulators on germination, growth and oil content in Sesame (Sesamum indicum-L) |
Authors: | Kumara Pillai, P Santha Kumari, S |
Keywords: | Seed treatment Spray applications Flowering Fruit set Seed set Oil content |
Issue Date: | 1963 |
Publisher: | Division of Agricultural Botany, Agricultural College & Research Institute, Vellayani |
Citation: | CoAV TH-19 |
Abstract: | An experiment was conducted at the Agricultural College and Research Institute, Vellayani during 1962-63, to study the effect of three growth regulators NAA, GA and 2, 4-D on germination, growth and oil content of Sesamum indicum. NAA, GA and 2, 4-D at three different levels 0, 15, 30; 0, 25, 50; and 0, 2, 5 ppm. respectively, were tried for the present study . The three different stages of application were seed, seedling and at the time of flowering . The experiment was conducted as pot-culture in randomised block design with 5 replications and 27 treatment in factorial combinations. Observations on germination percentage, height of plants, number of branches and nodes, fresh weight of stem, number of flowers and fruits, percentage of fruit setting, yield and oil contents of seeds were recorded and the data statistically analysed. |
URI: | http://hdl.handle.net/123456789/7991 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.