
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nair, M R G K | - |
dc.contributor.author | Varghese, K C | - |
dc.date.accessioned | 2020-07-16T03:42:13Z | - |
dc.date.available | 2020-07-16T03:42:13Z | - |
dc.date.issued | 1965 | - |
dc.identifier.citation | CoAV TH-68 | en_US |
dc.identifier.sici | CoAV TH-68 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8005 | - |
dc.description.abstract | An experiment was conducted under godown conditions to find out the effect of pre-storage treatment of paddy grains (PTB 10) with three doses each of malathion, pyrethrin and lindane in controlling insect infestations in stored paddy. The different doses of the three insecticides used were malathion 8, 16 and 24 ppm., pyrethrins 1, 2 and 4 ppm., and lindane 4, 8 and 12 ppm. The grains were sprayed with the insecticide emulsions, dried and exposed to infestation in an infested godown. Effect of treating the bags with the insecticides in preventing insect infestations in paddy stored within the bags, was also ascertained in paddy stored within the bags, was also ascertained by spraying the bag with each of these insecticides so as to give deposits of 7.8 mg. of lindane and malathion and 0.28 mg. of pyrethrin per 1120 sq.cm. of bag surface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Entomology, Agricultural College and Research Institute, Vellayani | en_US |
dc.subject | Fumigation | en_US |
dc.subject | Contact poisons | en_US |
dc.title | Studies on the effect of pre-storage insecticidal treatments on insect infestations in stored paddy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.