a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8055
Title: | Pedologic studies on lateritic catenary sequences occuring in Kerala |
Authors: | Koshy, M N Venugopal, V K |
Keywords: | Simple catena Complex catena Tropical soil catena Single value constants Cation exchange properties |
Issue Date: | 1980 |
Publisher: | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani |
Citation: | CoAV TH-265 |
Abstract: | Three toposequences were identified at Varkala, Poruvazhy and Kalliaserry in the midland laterite regions of Kerala using soil maps prepared by the Soil Survey Wing of the Department of Agriculture. A systematic study of these catenary sequences along transects extending from crest to valley was made. Profile pits were dug at the different physiographic positions of the transects, viz., crest, upper midslope, nearly level lower slope and valley at each of these sites are examined for their morphological features. Soil samples representing the different horizons were also collected for laboratory studies. The physicochemical charecteristics, mineral assemblage of fine sand fraction and the minerology of the clays in the profile samples were studied with a view to relating these properties to the genesis of the four diverse groups of soils formed in the transects . Patterns of similarity or otherwise between the three locations of widely different conditions and the four physiographic positions were brought out . |
URI: | http://hdl.handle.net/123456789/8055 |
Appears in Collections: | PhD Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.