a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | John Kuriyan | - |
dc.contributor.author | Susannamma Kurien | - |
dc.date.accessioned | 2020-07-20T07:17:34Z | - |
dc.date.available | 2020-07-20T07:17:34Z | - |
dc.date.issued | 1980 | - |
dc.identifier.citation | CoAV TH-268 | en_US |
dc.identifier.sici | CoAV TH-268 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8057 | - |
dc.description.abstract | The egg plant (Brinjal) which is one of the most common vegetable crops is highly susceptible to the root-knot nematode Meloidogyne spp. An effective control can often be achieved by the complete elimination of nematodes from transplants. Hence the present study was undertaken with a view to find out the efficacy of nursery treatment with four nematicides viz. DECP, aldicarb, carbofuran and metham sodium in control of the root-knot nematode Meloidogyne incognita in brinjal seedlings and their subsequent performance in the mainfield. Seeds of brinjal local was seen in nematicide treated nursery beds. On 30th day after sowing seedlings were uprooted from each treatment and plant characters like number of leaves, height of the plants , galls per plant and weight of 25 seedlings were compared to study the effect of the treatment in the nursery . All the characters were found to be superior over the check. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Entomology, College of Agriculture, Vellayani | en_US |
dc.subject | Chemical control of root-knot nematodes | en_US |
dc.subject | Specific damage by root-knot nematodes | en_US |
dc.subject | Threshold inoculum | en_US |
dc.subject | Brinjal | - |
dc.title | Control of root-knot nematodes in brinjal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.