a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tampi, A M | - |
dc.contributor.author | Kamarudeen, M | - |
dc.date.accessioned | 2020-07-21T13:59:46Z | - |
dc.date.available | 2020-07-21T13:59:46Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | CoAV TH-296 | en_US |
dc.identifier.sici | CoAV TH-296 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8068 | - |
dc.description.abstract | The investigation was undertaken in Trichur district, Kerala, to study the impact of National Demonstration Programme in paddy cultivation among the farmers neighbouring to the demonstration plots. The objective of the investigation were to study. 1. The level of knowledge of farmers neighbouring to the demonstration plots on the selected practices of paddy demonstrated under the programme. 2. The attitude of farmers neighbouring to the demonstration plots towards the selected practices of paddy demonstrated under the programme. 3. The extent of adoption of the selected demonstrated practices of paddy by the farmers neighbouring to the demostration plots. 4. The relatinship between the characteristics of farmers and level of knowledge , attitude and extent of adoption. The study revealed that the neighbour farmers were superior to the control farmers in respect of their level of knowledge on the demonstrated cultivation practices of paddy. Out of the eleven independent variables selected , education, social participation, contact with extensionagencies, information source utilisation, scientific orientation , risk preference and management orientation had positive and significant relationship with level of knowledge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | Demonstration | en_US |
dc.subject | National demonstration | en_US |
dc.subject | Farmers | en_US |
dc.subject | Management orientation | en_US |
dc.title | Study on the impact of national demonstration programme on paddy cultivation in Trichur District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.