
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Satheesh Babu, K | - |
dc.contributor.author | Haritha Chitturi | - |
dc.date.accessioned | 2017-11-10T10:44:31Z | - |
dc.date.available | 2017-11-10T10:44:31Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | 173196 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/806 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Economics, College of Horticulture, Vellanikkara | en_US |
dc.subject | Agricultural Economics | en_US |
dc.title | Access to institutional credit-an economic analysis of tenant farming in East Godavari district of Andhra Pradesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173196.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.