a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8084
Title: | Relative biological effectiveness of gamma rays and ethyl methane sulphonate on cardamom varieties |
Authors: | Kamalam, N Benney Joseph |
Keywords: | Physical mutagens Germination of seeds Chemical mutagens Survival of plants Cytological variations Meiotic abberrations Mutagen sensitivity |
Issue Date: | 1987 |
Publisher: | Department of Agricultural Botany, College of Agriculture, Vellayani |
Citation: | CoAV TH-419 |
Abstract: | The direct effect of 60 Co-gamma rays and ethylmethane sulphonate (EMS) on three varieities of cardomom namely Malabar, Mysore and Vazhukka was studied during the course of present investigation. The experiment was carried out at the Department of Agricultural Botany, College of Agriculture , Vellayani during the year1985-1986. Dry seeds were exposed to gamma rays at dose levels ranging from 10-70 kR at 10 kR interval and the pre-soaked seeds for 16 hours were treated with EMS concentrations ranging from 0.25 % to 1.75% at an interval of 0.25%. Soaked seeds were also exposed to gamma rays with 10 and 20 kR. The experiment was laid out in RBD with two replications. Direct effect of the mutagens was assessed by analysing the effect of various growth metrices like number of days taken to start germination , number of days taken to complete germination from the date of sowing and also from the date of first sprout, rate of germination , germination percentage, survival percentage, growth rate based on plant height , leaf number, leaf area and tiller number , frequency of chlorophyll deficient plants and cytological effects. The data collected were analysed statistically . Since sufficient population was not available at higher doses of both the mutagens they were not considered for growth metric analysis. |
URI: | http://hdl.handle.net/123456789/8084 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.