a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8129
Title: | Nutritional status of soils in relation to foliar nutrient levels in oil palm |
Authors: | Abdul Hameed Solomon Chacko |
Keywords: | Nutritional removal by oil palm Phosphorus Potassium Calcium Magnesium |
Issue Date: | 1988 |
Publisher: | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani |
Citation: | CoAV TH-465, T-508 |
Abstract: | An investigation was taken up in oil palm grown in the plantation of oil palm India Limited at Yeroor (Bharathipuram) of Quilon District, with a view to evaluating the nutritional status |
URI: | http://hdl.handle.net/123456789/8129 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.