
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krishnan Nair, N | - |
dc.contributor.author | Radha Devi, D S | - |
dc.date.accessioned | 2020-07-26T05:07:24Z | - |
dc.date.available | 2020-07-26T05:07:24Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | CoAV TH-576 | en_US |
dc.identifier.sici | CoAV TH-576 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8132 | - |
dc.description.abstract | The present investigations was carried out in the Department of Agricultural Botany, College of Agriculture, Vellayani during 1985-88 and in the plant tissue culture Laboratory attached to the Department of Plantation Crops, College of Horticulture, Vellanikkara, Thrissur during 1986-88. The project was taken up to standardise the techniques for induced mutagenesis in-vitro and in-vitro in banana (Musa paradiciaca L.) var. nendran and aslo to analyse the direct effect of 60 Co gamma rays on growth and bunch characters in the vM1 and vM3 generations. One, two and three months old suckers of various sizes (after removal of 25 to 75 per cent of the pseudostem) were exposed to 1.0, 1.5, 2.0, 2.5 and 3.0 kR gamma rays. For in-vitro mutagenesis, isolated shoot tips were exposed to 0.50, 0.75, 1.00, 1.25 and 1.50 kR gamma rays. Ex-vitro analysis of five plants per treatment per exposure was done in the vM1 generation for various growth, bunch and fruit characters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Botany, College of Agriculture, Vellayani | en_US |
dc.subject | Induced mutations | en_US |
dc.subject | Banana | en_US |
dc.subject | In-vitro techniques | en_US |
dc.title | Induced mutations in banana var. Nendran | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.