
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nameer, P O | - |
dc.contributor.author | Arya, M S | - |
dc.date.accessioned | 2020-08-07T12:13:47Z | - |
dc.date.available | 2020-08-07T12:13:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | 174800 | - |
dc.identifier.sici | 174800 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8314 | - |
dc.description.abstract | An investigation entitled “Quantify the temporal carbon, water and energy fluxes in selected land use system in Himalayas” was conducted at Forest Research Institute (FRI), Dehradun, during 2018 December to May 2019. The experiment was conducted in two seasons winter (December-February) and summer (March-May) with four land use i.e.; mixed forest, pine forest, grassland and bamboo forest. Soil physical properties are also considered at the depth of 015cm and at 15-30cm. The study aimed to give an insight of carbon, water and energy flux variations along micrometeorological observations. The results revealed that during summer season (air temperature increased) all the respective observed fluxes significantly rose, among selected land use. Grassland showed high flux release from the system to the atmosphere. While mixed forest, soil experienced gradual rise in flux exchange, but pine forest system stores greenhouse gases like carbon dioxide in a long time period in a safe manner. Apart from flux, soil temperature and soil moisture were also examined and obtained data showed a decrease in moisture and increase in soil temperature with air temperature rise except leaf shedding months. As the study show that different land use had evident impact on variability in climatic conditions and hence more than considering the green covers, specific land use flux exchange monitoring is required for all terrestrial land use. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research,Vellanikkara | en_US |
dc.subject | Carbon sequestration | en_US |
dc.subject | Coarse fragment | en_US |
dc.subject | Evapotranspiration | en_US |
dc.subject | Pinus roxburghii | en_US |
dc.subject | Chir pine forest | en_US |
dc.subject | Bamboo forest | - |
dc.title | Quantify the temporal carbon, water and energy fluxes in selected land use systems in Himalayas | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174800.pdf | 8.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.