a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Susheela Jose | - |
dc.contributor.author | Vinodh, M P | - |
dc.date.accessioned | 2020-08-12T11:22:41Z | - |
dc.date.available | 2020-08-12T11:22:41Z | - |
dc.date.issued | 1997 | - |
dc.identifier.sici | 170882 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8374 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Aquaculture, College of Fisheries,Panangad | en_US |
dc.subject | Shrimp | en_US |
dc.subject | Nutritional | en_US |
dc.subject | Anti biotic | en_US |
dc.subject | Enzymes | en_US |
dc.subject | Hormones | en_US |
dc.title | Evaluation of growth in penaeus monodon fabricius by incorporation of selected non hormonal growth promoters in the diet | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170882.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.