
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8533
Title: | Preliminary studies on the nitrogen potassium boron and molybdenum requirements of cowpea (Vigna unguiculapa) variety new era |
Authors: | George, C M Vijayakumar, N |
Keywords: | Diet survey Starchy food Agro climatic Protein content |
Issue Date: | 1967 |
Publisher: | Division of Agronomy, Agricultural college and research institute, Vellayani |
Citation: | TH 109 |
Abstract: | A field experiment was laid out in the farm attached to the Agricultural College and Research Institute, Vellayani during 1967 to study the effect of nitrogen, potassium, boron and molybdenum on cowpea variety , 'New Era'. The compared three levels of nitrogen ,0,10 and 20kg. per hectre, 3 levels of potassium 0,20 and 40 kg. per hectare, 2 levels of boron as 0 and 10kg. Borax per hectare and two levels of molydenum as 0 and 1 kg. Sodium molybdate per hectare. |
URI: | http://hdl.handle.net/123456789/8533 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.