a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Venugopal, G | - |
dc.contributor.author | Philomina, P T | - |
dc.date.accessioned | 2020-10-20T09:07:03Z | - |
dc.date.available | 2020-10-20T09:07:03Z | - |
dc.date.issued | 1976 | - |
dc.identifier.citation | 170021 | en_US |
dc.identifier.sici | 170021 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8558 | - |
dc.description.abstract | The results and conclusions drawn from a study carried out to determine the effects of choline deficiency on the chemical composition of the skeletal muscles of chicks are presented. The levels of choline viz., 1500 mg. 75 mg and 100 mg per kg were added to a choline extracted but an otherwise normal ration and were fed to three groups. Twentyfour, one – day old chicks were allotted to each treatment. Data on growth rate, weight gains, and feed efficiency were significantly lower for choline deficient chicks, indicating the importance of choline in poultry. All the chicks on deficient diets exhibited typical symptoms of perosis, either unilateral or bilateral from 24 days of age. Creatine phosphate, phospholipids and cholesterol levels of gastronomius muscles of chicks affected by perosis were lowered either due to interference or impairment in their formation. Reduced SDH activity, observed might be due to the impared oxidative metabolism. Slight increase in lipid content might be due to the lowered SDH level. The reduced activity of GOT and GPT and total protein content probably attributed to the lowered growth rate in choline deficient chicks. ALP and ACF values were lowered which can be attributed to the interference in the synthesis of their prosthetic groups. Poor muscular efficiency was revealed by the affected muscles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physiology, College of Veterinary and Animal Sciences,mannuthy | en_US |
dc.subject | Physiology | en_US |
dc.subject | Vetenary and Animal Science | en_US |
dc.title | Effect of choline deficiency on the chemical composition of the skeletal muscles of chicks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170021.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.