a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8673
Title: | National Seminar on Empowering Agriculture Research using E-Resources with CeRA - 2018 |
Authors: | KAU Central Library |
Keywords: | Dr. P. Indira Devi Dr. S.K. Joshi Dr. A.T. Francis Dr. Shubra Dutta Vijay Reddy Dr. P. Mohankumar Dr. K.V. Peter Dr. N.B. Nisha Dr. V.S. Swapna E.M. Sini Mendley Referencing System Scientific Writing- Publishing Research Impact, etc Research Impact, etc |
Issue Date: | 8-Oct-2018 |
Publisher: | Central Library, Kerala Agricultural University, Thrissur |
Abstract: | National Seminar on Empowering Agriculture Research using E-Resources with CeRA (Consortium for E-Resources in Agriculture) is organized in Kerala Agricultural University (KAU) Central Library, here in Vellanikkara, Thrissur on 08-10-2018. The seminar has been organized jointly by the CeRA of Indian Council of Agricultural Research (ICAR), KAU, and Elsevier. |
Description: | The Seminar inaugurated by Dr. P. Indira Devi, Director of Research, KAU. Dr. S.K. Joshi, CeRA Chief (ICAR) delivered Key Note Address. Dr. A.T. Francis, University Librarian welcomed the gathering and done an introductory speech.Elsevier Experts Dr. Shubra Dutta and Vijay Reddy, CeRA Expert Dr. S.K. Joshi, ICAR Emeritus Scientist Dr. P. Mohankumar, former Vice-Chancellor Dr. K.V. Peter, University Librarian, KAU Dr. A.T. Francis, and St. Thomas’ College Librarian Sanjo Jose lead major sessions.The seminar focused on the topics like Empowering Agricultural Research using E-Resources, Information Retrieval, and Analysis, Database Search, Science Direct, Scopus Platform, Mendeley Referencing System, Scientific Writing, Plagiarism Control, Publishing, Research Impact, etc. 199 Librarians, CeRA Nodal Officers, Teachers, Scientists, and Research Scholars mainly from Agricultural Universities and ICAR Institutes in South India attended. |
URI: | http://hdl.handle.net/123456789/8673 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23.pdf | Dr. P. Indira Devi, Director of Research, KAU - Inauguration | 1.94 MB | Adobe PDF | View/Open |
24.pdf | Dr. P. Indira Devi, Director of Research, KAU.- delivered Key Note Address | 1.59 MB | Adobe PDF | View/Open |
25.pdf | Dr. S.K. Joshi, CeRA Chief (ICAR) delivered Key Note Address. | 1.6 MB | Adobe PDF | View/Open |
26.pdf | Dr. S.K. Joshi, CeRA Chief (ICAR) - Lead the sessions | 1.72 MB | Adobe PDF | View/Open |
27.pdf | Vijay Reddy, CeRA Expert | 1.72 MB | Adobe PDF | View/Open |
28.pdf | Dr. K.V. Peter former Vice-Chancellor, KAU- | 1.63 MB | Adobe PDF | View/Open |
29.pdf | Dr. N.B. Nisha, Assistant Librarian KAU | 1.63 MB | Adobe PDF | View/Open |
30.pdf | Dr. V.S. Swapna, Assistant Librarian KAU | 1.53 MB | Adobe PDF | View/Open |
31.pdf | E.M. Sini, Technical Library Assistant KAU | 1.8 MB | Adobe PDF | View/Open |
32.pdf | Dr. Shubra Dutta - Elsevier Experts | 1.68 MB | Adobe PDF | View/Open |
33.pdf | 199 Librarians, CeRA Nodal Officers, Teachers, Scientists and Research Scholars mainly from Agricultural Universities and ICAR Institutes in South India attended. | 2.09 MB | Adobe PDF | View/Open |
34.pdf | 1.81 MB | Adobe PDF | View/Open | |
35.pdf | 1.75 MB | Adobe PDF | View/Open | |
36.pdf | 1.53 MB | Adobe PDF | View/Open | |
DSC03830.pdf | 1.37 MB | Adobe PDF | View/Open | |
DSC03838.pdf | 1.65 MB | Adobe PDF | View/Open | |
DSC03840.pdf | 2.04 MB | Adobe PDF | View/Open | |
DSC03842.pdf | 1.62 MB | Adobe PDF | View/Open | |
DSC03844.pdf | 1.92 MB | Adobe PDF | View/Open | |
DSC03845.pdf | 1.74 MB | Adobe PDF | View/Open | |
DSC03847.pdf | 1.91 MB | Adobe PDF | View/Open | |
DSC03849.pdf | 1.61 MB | Adobe PDF | View/Open | |
DSC03851.pdf | 2.13 MB | Adobe PDF | View/Open | |
DSC03855.pdf | 1.74 MB | Adobe PDF | View/Open | |
DSC03859.pdf | 1.58 MB | Adobe PDF | View/Open | |
DSC03863.pdf | 1.67 MB | Adobe PDF | View/Open | |
DSC03937.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.