a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Indira Devi, P | - |
dc.contributor.author | Susha, P S | - |
dc.date.accessioned | 2020-11-04T07:01:39Z | - |
dc.date.available | 2020-11-04T07:01:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 173098 | en_US |
dc.identifier.sici | 173098 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8811 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Economics, College of Horticulture, Vellanikkara | en_US |
dc.subject | Agricultural Economics | en_US |
dc.title | Climate change impacts and adaptation strategies in paddy production. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173098.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.