
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jayalekshmy, V G | - |
dc.contributor.author | Nayana Jyothibas | - |
dc.date.accessioned | 2020-11-05T08:47:00Z | - |
dc.date.available | 2020-11-05T08:47:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 174335 | en_US |
dc.identifier.sici | 174335 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8836 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Breeding and Genetics, College of Agriculture, Vellayani | en_US |
dc.subject | Hybrid Rice | en_US |
dc.subject | Heterosis Breeding, | en_US |
dc.subject | Cytoplasmic Male Sterlity | en_US |
dc.subject | Wild Abortive | en_US |
dc.subject | Agronomical Practices | en_US |
dc.subject | Rice | - |
dc.title | Evaluation of CMS based rice hybrids developed from rice varieties of Kerala identified as restorers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174335.pdf | 18.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.