a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8902
Title: | Impact of NARP on agricultural development in the southern agro-climatic zone of Kerala |
Authors: | Babu, B Ashaletha, S |
Keywords: | Agricultural Extension |
Issue Date: | 2000 |
Publisher: | Department Of Agricultural Extension, College Of Agriculture, Vellayani |
Citation: | 171805 |
Abstract: | A research study entitled 'Impact ofNARP on Agricultural Development in the Southern Agroclimatic Zone of Kerala' was undertaken with a view to study the impact made by NARP on agricultural development as perceived by the officials as well as beneficiaries. Impact was assessed through altex-post facto analysis of the project by analyzing the area, production and productivity of major crops in the zone. There were three categories of respondents; the scientists working under the project, extension personnel of the department of Agriculture involved in the project and the beneficiaries of the project comprising rice and sesamum farmers. Data on the evaluative perception of scientists about the research concept of NARP, augmentation of research capabilities, the infrastructure facilities, multi and inter- disciplinary facilities and also on the linkage problems were gathered from scientists. The extension personnel were contacted for collecting response on their perception about the impact of NARP, linkage under NARP, farm trials, demonstrations and workshops. From the farmers, data on the extent of awareness about NARP, level of knowledge and adoption of the recommended practices, perception about farm trials and demonstrations were collected. Twelve selected profile characteristics were quantified to analyse the relationship of these variables with the awareness, knowledge and adoption of farmers. More over the constraints experienced by the respondents during the implementation of the project were also ascertained. The study was undertaken m the southern zone of Kerala compnsmg five districts. Separate questionnaires were prepared to collect data from the scientists and extension personnel and interview schedules were prepared in Malayalam separately for rice and sesamum farmers. Appropriate statistical methods were adopted for processing the data. The results of trend analysis indicate that after the implementation of NARP, the productivity of tapioca, sesamum and coconut increased while that of rice and after 15 years of implementation of the project, the farmers were unaware of the project and its objectives. But their knowledge about improved practices and extent of adoption were fairly good. The relationship of the selected profile characteristics of farmers with their awareness, knowledge level and adoption was also analysed. Education, economic motivation, innovation proneness, risk orientation, attitude towards scientific agriculture and information source utilization were positively and significantly related with knowledge level of farmers. Innovation proneness, level of aspiration, information source utilization and knowledge about improved practices were observed to be positively and significantly influencing adoption behavior of farmers. The perception of scientists on NARP was generally good except on some items like laboratory facilities, transportation facilities etc. About the research- extension linkage prevailing under NARP also, the scientists were not that much satisfied. In their opinion, the component of people's participation was also not up to the level in the project implementation. The perception on extension personnel on the extension components of NARP like Farm trials, Demonstrations and Workshops was comparatively good. But regarding the representation of input agencies as well as the farmers, they were not satisfied. The duration of workshops was also not sufficient for proper interaction in their opinion. Likewise, the extension personnel were not at all pleased with the involvement of scientists in the field level extension activities. According to them the / field contacts of research conimunity was not at all satisfactory. The analysis of different constraints revealed that both the categories were not satisfied with the linkage mechanism existing under NARP among research- extension- farmer-input systems. Lack of peoples' participation in the project activities and lack of attention given for income generating occupations by the researchers were also projected as important constraints. In farmers' perception, the high wage rate, scarcity of labourers and high cost of inputs were important problems restricting adoption of improved technologies. Based on the results of the study a strategy was developed for augmenting the efficacy of any development programmes with special reference to National Agricultural Technology Project. |
URI: | http://hdl.handle.net/123456789/8902 |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAU-171805.pdf | 14.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.