
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Philip Sabu | - |
dc.contributor.author | Sangeetha, P R | - |
dc.date.accessioned | 2020-11-09T10:26:56Z | - |
dc.date.available | 2020-11-09T10:26:56Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | 172023 | en_US |
dc.identifier.sici | 172023 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8913 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Rural Marketing Management, College of Co-operation, Banking and Management,Vellanikkara | en_US |
dc.subject | Branded rice and rice products | en_US |
dc.subject | Rice | - |
dc.title | Consumer behaviour towards branded rice and rice products in Thrissur district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172023.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.