a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Prasad | - |
dc.date.accessioned | 2017-11-22T04:53:51Z | - |
dc.date.available | 2017-11-22T04:53:51Z | - |
dc.date.issued | 2017-10-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/901 | - |
dc.language.iso | English | en_US |
dc.publisher | The Hindu | en_US |
dc.subject | IIT Hyferabad | en_US |
dc.subject | Activated jamun seed powder | en_US |
dc.subject | Fluoride content | en_US |
dc.subject | Fluoride sludge | en_US |
dc.subject | Nalgonda ground water | en_US |
dc.title | IIT Hyderabad uses activated jamun to remove fluoride from water | en_US |
dc.type | Article | en_US |
Appears in Collections: | Technology News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH 22.10.17.pdf | 632.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.