a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9041
Title: | Taxonomy, productivity potential and edodibility of the soils under different land use systems in selected watersheds of the western ghats region in Kerala |
Authors: | Venugopal, V K Anup, V M |
Keywords: | soil Science and Agricultural Chemistry |
Issue Date: | 2004 |
Publisher: | Department of soil science and agricultural chemistry, College of Agriculture, Vellayani |
Citation: | 172434 |
URI: | http://hdl.handle.net/123456789/9041 |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAU-172434.pdf | 20.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.