a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Venugopal, V K | - |
dc.contributor.author | Anup, V M | - |
dc.date.accessioned | 2020-11-13T07:07:39Z | - |
dc.date.available | 2020-11-13T07:07:39Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | 172434 | en_US |
dc.identifier.sici | 172434 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9041 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of soil science and agricultural chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | soil Science and Agricultural Chemistry | en_US |
dc.title | Taxonomy, productivity potential and edodibility of the soils under different land use systems in selected watersheds of the western ghats region in Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAU-172434.pdf | 20.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.