a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9054
Title: | Effect of vermicompost enriched with rock phosphate on cowpea |
Authors: | Ushakumari, K Sailajakumari, S |
Keywords: | Soil Science And Agricultural Chemistry |
Issue Date: | 1999 |
Publisher: | Department of Soil Science and Agricultural Chemistry,College of Agriculture, Vellayani |
Citation: | 171576 |
Abstract: | An investigation was carried out at the College of Agriculture, Vellayani during 1998 to evaluate the effect of vermicompost enriched with RP on P availability yield and quality of cowpea and the feasibility of reducing the inorganic P. The variety used was Kanakamoni. All the growth characters, yield and yield attributes studied were significantly influenced by different treatments. Nodule number per plant, weight of nodules per plant and root shoot ratio were maximum by the application of enriched vermicompost. Yield attributes like number of pods per plant, number of seeds per pod and hundred seed weight and total grain yield were significantly increased by the application of enriched vermicompost. Vermicompost primed with full RP or with half RP produced no significant difference in grain yield. Thus the results revealed that inorganic phosphoate for cowpea coufd be reduced to half• of its recommended dose by priming vermicompost with RP. Analysis of plant samples at harvest showed that maximum content of macronutrients except Mg was recorded by enriched vermicompost. It showed its superiority over other treatments for protein and P content of grain. Enriched vermicompost also registered significant increase in soil available N, P and K after the experiment. ./ 2 Uptake of macronutrients was significantly influertced by different treatments. Enriched vermicompost registered maximum mean value for the uptake of all the macro nutrients. Priming of vermicompost with full RP or with half RP produced no significant difference in uptake of any macro or micronutrients. Grain yield was positively and significantly correlated with the growth characters. Yield and yield attributes showed positive and significant correlation with nutrient uptake. The study indicated the superiority of vermicompost enriched with RP on yield and quality of cowpea. P recommendation for cowpea can be reduced to half by priming vermicompost with RP. |
URI: | http://hdl.handle.net/123456789/9054 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171576.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.