a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kesava Rao, A V R | - |
| dc.contributor.author | Kavitha, S | - |
| dc.date.accessioned | 2020-11-13T10:49:32Z | - |
| dc.date.available | 2020-11-13T10:49:32Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.citation | 171634 | en_US |
| dc.identifier.sici | 171634 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/9063 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Agricultural Meteorology, College of Horticulture, Vellanikkara | en_US |
| dc.subject | Agricultural Meteorology | en_US |
| dc.subject | Okra | - |
| dc.title | Crop weather relationship in okra | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 171634.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.