a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jalaludeen, A | - |
dc.contributor.author | Anitha, P | - |
dc.date.accessioned | 2020-11-17T05:58:24Z | - |
dc.date.available | 2020-11-17T05:58:24Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | 172595 | en_US |
dc.identifier.sici | 172595 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9100 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Poultry Science, College of Veterinary and Animal Science, Mannuthy | en_US |
dc.subject | Poultry Science | en_US |
dc.title | Crude fibre utilization and nutrient availability in indigenous layer ducks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAU-172595.pdf | 10.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.