
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9111
Title: | Effect of environmental heat stress on performance of crossbred dairy cattle |
Authors: | Thomas, C K Thiagarajan, M |
Keywords: | Livestock Production Management |
Issue Date: | 1989 |
Publisher: | Department of Livestock Production Management, College of Veterinary and Animal Sciences, Mannuthy |
Citation: | 170161,171497 |
URI: | http://hdl.handle.net/123456789/9111 |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170161.pdf | 7.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.