
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9159
Title: | Effect of heat stress on the expression patterns of different growth related genes in Malabari goats |
Authors: | Bagath, m Angel Sunny, P |
Keywords: | Malabari goats |
Issue Date: | 2018 |
Publisher: | Academy of Climate Change Education and Research, Vellanikkara |
Citation: | 174565 |
URI: | http://hdl.handle.net/123456789/9159 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174565.pdf | 16.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.