a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9261
Title: | Haematological and serum biochemical profile of intestinal impaction in elephants |
Authors: | Alex, P C Jayakrishnan, T N |
Keywords: | Elephants |
Issue Date: | 1999 |
Publisher: | Department of Clinical Medicine, College of Veterinary and Animal Sciences,Mannuthy |
Citation: | 171550 |
Abstract: | The present study was undertaken to analyze the haematological and biochemical alterations in elephants affected with gastro-intestinal tract impaction. The epidemiology, clinical fmdings and haematology were the main items of observations. Six elephants affected with gastro-intestinal tract impaction lasting for more than four days in and around Thrissur district were utilized for the study. Six apparently healthy elephants in and around Thrissur district were selected at random and utilized as the healthy controls. The detailed history was collected using a questionnaire (Annexure I). Sample of whole blood and serum from the animals of the healthy and diseased groups were collected and analysed. Haematological values consisting ofESR, PCV, Hb, TEC, TLC and DLC were recorded. Urea nitrogen, glucose, sodium, chloride, potassium, total protein, creatinine, bicarbonate, lactate and AST in the serum were estimated using standard methods. Analysis of the data indicated that the disease was more common in male elephants than in females. The incidence was more in summer season i.e., during the season of festivals. Characteristic clinical symptoms were absence of defaecation ~, tttc!ife than 24 hours, varying degrees of straining, exudation from re~t»m ~rn1 Y~frfrg degrees of dehydration. Clinical data were within physiological limits on the day of collection of blood sample, i.e. on the fourth day after the development of clinical symptoms. A highly significant increase in PCV but without significant alterations in Hb, ESR, TEC, TLC and DLC were observed in elephants affected with gastro-intestinal tract impaction. Biochemical changes in blood included a highly significant increase in urea-nitrogen and lactate levels. Highly significant decrease in the level of chloride was noticed. Significant increase in the level of bicarbonate was noticed. Decrease in the levels of glucose and potassium in the affected elephants was significant. Variations in total protein, sodium, creatinine and aspartate amino transferase in the blood were not significant. Changes in the parameters observed in elephants with gastro-intestinal tract impaction in the present study indicated that mild metabolic alkalosis with hypochloremia and hypokalemia were associated with this condition. Intensive treatment with a balanced electrolyte solution! Dextrose saline/ gastric replacement solutions is recommended in the early stages of gastro-intestinal tract impaction. |
URI: | http://hdl.handle.net/123456789/9261 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171550.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.