
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9502
Title: | Evaluation of neelayamari(indigofera tinctoria L.) for yield and glysocide content under open and shade conditions |
Authors: | Reghunath, B R Sarada, S |
Keywords: | Plantation Crops and Spices |
Issue Date: | 2004 |
Publisher: | Department of Plantation Crops and Spices, College of Agriculture , Vellayani |
Citation: | 172366 |
URI: | http://hdl.handle.net/123456789/9502 |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KERL-172366.pdf | 13.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.