
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9547
Title: | Variety sensitivity analysis in Cucumis melo L. using gamma rays and ethyl methane sulphonate |
Authors: | Mercy S T Nelson Lopez |
Keywords: | Gamma Rays |
Issue Date: | 1990 |
Publisher: | Department of Agricultural Botany, College of Agriculture,Vellayani |
Citation: | 170203 |
URI: | http://hdl.handle.net/123456789/9547 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170203.pdf | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.