a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9560
Title: | Impact of Mahatma Gandhi national rural employment guarantee programme a case study of Adat grama panchayat |
Authors: | Mohanan, M Sruthy, Johny |
Keywords: | Co-operation, banking & management |
Issue Date: | 2011 |
Publisher: | Co-operation, banking & management, Vellanikkara |
Citation: | 173965 |
Abstract: | The study entitled "Impact of Mahatma Gandhi National Rural Employment Guarantee Programme: A case study of Adat Grama Panchayat" was conducted to analyse the effectiveness of MGNREGA from the perspective of the beneficiaries. The study was based on primary and secondary data. The secondary data were collected from various journals, reports, publications, and internet and from the Block Pancayat. The primary data were collected from 60 beneficiaries who had employed under the scheme in the year 2010-11 through a pre-structured questionnaire. The MGNREGA in Adat Grama Panchayat was very effective and the scheme has its impact on the income level, expenditure pattern, savings, migration, acquisition of assets, status of women and social relationship. The scheme has also brought in benefits to the households as well as to the community. The respondents have rated the functioning of the scheme with reference to selected variables as ' good' which is a sign of good work done by the various functionaries of the scheme. |
URI: | http://hdl.handle.net/123456789/9560 |
Appears in Collections: | UG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173965.pdf | 23.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.