a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Meera Menon, V | - |
dc.contributor.author | Sindhu, P V | - |
dc.date.accessioned | 2020-12-04T07:23:09Z | - |
dc.date.available | 2020-12-04T07:23:09Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | 171935 | en_US |
dc.identifier.sici | 171935 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9571 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Horticulture, Vellanikkara | en_US |
dc.subject | Agronomy | en_US |
dc.title | Effect of nutrient inter-relations on productivity of rice in lateritic soils | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171935.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.