a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Brigit Joseph | - |
dc.contributor.author | Muhammed Jaslam, P K | - |
dc.date.accessioned | 2020-12-07T09:11:17Z | - |
dc.date.available | 2020-12-07T09:11:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 173993 | en_US |
dc.identifier.sici | 173993 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9580 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Statistics, College of Agriculture, Vellayani | en_US |
dc.subject | Tropical homesteads | en_US |
dc.subject | Agricultural landscape | en_US |
dc.subject | Rising prominence | en_US |
dc.subject | Crop cultivation | en_US |
dc.subject | Dooryard gardens | en_US |
dc.title | Statistical models for profit maximization of homesteads in Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173993.pdf | 38.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.