a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Elizabeth, V K | - |
dc.contributor.author | Sabitha Mahaboob Kadari, A | - |
dc.date.accessioned | 2020-12-08T06:29:49Z | - |
dc.date.available | 2020-12-08T06:29:49Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | 171820 | en_US |
dc.identifier.sici | 171820 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9591 | - |
dc.description.abstract | The effects of different levels of pro biotic (Lactobacillus acidophilus, Streptococcus faecium and Yeasacc 1026) supplementation• at 0.025 and 0.05 per cent of the ration on the performance of broiler chicken were evaluated using 144, one-day old, commercial broiler chicks for a period of eight weeks. The birds were divided into three dietary treatment groups viz., standard broiler ration (T 1), standard broiler ration with 0.025 per cent probiotic (T 2) and standard broiler ration with 0.05 per cent probiotic (T3). Standard broiler ration was formulated as per Bureau of Indian Standards (1992) specification for broiler chicken feed. The 0.025 per cent probiotic supplemented birds showed a significantly higher (P<0.05) body weight upto six weeks of age. At the end of eight weeks of age, the 0.05 per cent probiotic fed birds grew faster. The body weight gain was significantly higher in 0.025 per cent probiotic supplemented group upto six weeks of age but was statistically non-significant upto eight weeks of age. The feed intake was not statistically significant throughout the experimental period. Eventhough the feed efficiency was significantly (P<0.01) better in the group fed with 0.025 per cent probiotic at the end of second week, it was statistically non-significant at sixth and eighth weeks of age. The protein efficiency was not significantly different throughout the experimental period. The serum cholesterol levels were significantly (P<0.01) reduced in both the probiotic supplemented groups. The serum protein level was not affected by probiotic supplementation. The processing Yields did not show any significant difference among treatments. The mortality percentage was not affected by treatments. Cost of production of broilers in the 0.025 per cent probiotic group was lower when compared with other two groups at the end of six weeks of age, while it was lower in the 0.05 per cent probiotic supplemented group at the end of eight weeks of age. It can be concluded that probiotic supplementation in standard broiler ration at a lower level was beneficial in the early stages of growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Poultry Science, College of Veterinary and Animal Sciences, Mannuthy | en_US |
dc.subject | Poultry Science | en_US |
dc.title | Effect of probiotic supplementation on the performance of broiler chicken | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171820.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.