a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Girish Varma | - |
dc.contributor.author | Chaidanya, K | - |
dc.date.accessioned | 2020-12-09T09:09:49Z | - |
dc.date.available | 2020-12-09T09:09:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 173798 | en_US |
dc.identifier.sici | 173798 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9620 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research, Vellanikkara | en_US |
dc.subject | Climate Change Education and Research | en_US |
dc.title | Impact of heat and nutritional stress on rumen fermentation characteristics and metabolic activity Bucks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173798.pdf | 6.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.