a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9620| Title: | Impact of heat and nutritional stress on rumen fermentation characteristics and metabolic activity Bucks |
| Authors: | Girish Varma Chaidanya, K |
| Keywords: | Climate Change Education and Research |
| Issue Date: | 2015 |
| Publisher: | Academy of Climate Change Education and Research, Vellanikkara |
| Citation: | 173798 |
| URI: | http://hdl.handle.net/123456789/9620 |
| Appears in Collections: | PG Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 173798.pdf | 6.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.