
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Seema, B | - |
dc.contributor.author | Sujitha, P S | - |
dc.date.accessioned | 2020-12-15T08:41:29Z | - |
dc.date.available | 2020-12-15T08:41:29Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 173789 | en_US |
dc.identifier.sici | 173789 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9650 | - |
dc.language.iso | en | en_US |
dc.publisher | Department Of Agricultural Extension, College Of Agriculture, Vellayani | en_US |
dc.subject | Agricultural Extension | en_US |
dc.title | Technology assessment of plant protection practices of economically dominant crops in homegardens | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173789.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.