a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thomas Varghese | - |
dc.contributor.author | Byju, G | - |
dc.date.accessioned | 2020-12-21T10:53:07Z | - |
dc.date.available | 2020-12-21T10:53:07Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | 170553 | en_US |
dc.identifier.sici | 170553 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9751 | - |
dc.description | MSc | en_US |
dc.description.abstract | Eucalyptus tereticornis and Acacia Auriculiformis are two important exotic tree species introduced into our environment through National Social Forestry programme. These two species are said to have many qualities which qualify them for inclusion under the social forestry programme. These fast growing tree species have the unique capability of surviving and regulating their growth to prevailing growth factors. But environmentalists in India and abroad have questioned the feasibility of bringing fertile lands under these exotic species which they claim to have deleterious impact on soil properties, hydrological parameters, biotic associations and long-term socio-economic consequences. However, these arguments do not have a sound scientific basis due to lack of sufficient research data base. So a study was undertaken to find out the impact of these monoculture plantations on soil properties in different pedogenic environments in kerala. Soil profiles were taken from four locations representing different geoclimatic regions of Kerala. The locations were Wynad (Northern forested highland), Kottoor (Southern forested highland), Nileswar (Northern coastal) and Kazhakkoottam (Southern coastal). Altogether thirteen pedons were studied from different locations representing reserve forest, cultivated land, barrenland, Eucaiyptus plantation and Acacia plantation. Pedons were described systematically and subjected to physico-chemical analyses and also for assessing the extent and nature of microflora. Biomass studies and chemical analyses of plant samples have alsobeen undertaken. From the studies, it was revealed that monoculture plantations of Eucalyptus and Acacia have got deleterious impact on soil physical, chemical and biological characteristics. These deleterious effects were more in a forest environment compared to sandy tracts. Increase in gravel content, eluviation of clay, lower silt/clay ratio, increase in bulk density, lower water holding capacity, low moisture content and low water dispersible clay in soils under Eucalyptus in forest areas show that the process of ferrallitisation and soil degradation proceed faster under Eucalyptus. Chemical composition also showed decrease in soil fertility under Eucalyptus. In the sandy tracts, Eucalyptus and Acacia increased the soil organic matter, total nitrogen and available potassium, while almost all other parameters used for the study showed deleterious effects. Active iron ratio (Fe oxalate/ Fe dithionite) was calculated to assess the extent of induration and the results indicated a relative enrichment of crystalline iron oxides in monoculture plantations of Eucalyptus and Acacia which may also lead to induration. A decrease in microbial population was also observed in these plantations except the population of Rhozobium whose number increased in plantations of Acacia which is a leguminous tree. The above results indicated that planting of Eucalyptus and Acacia as monoculture has got very deleterious impact on soil characteristics and fertility . All these throw light on the imminent necessity to have a rethinking about the introduction of monoculture plantations with these exotic species especially in the reserve forest areas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | eucalyptus and acacia plantations | en_US |
dc.subject | pedogenic environments in kerala. | en_US |
dc.title | Impact of eucalyptus and acacia plantations on soil properties in different pedogenic environments in Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170553.pdf | 5.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.