a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9832
Title: | Final report (01.04.1995 to 31.03.1999) |
Other Titles: | ICAR ad hoc scheme on Influence of weather and soil factors on growth, yield, nut weight and nut quality of cashew in West and East coasts of India |
Authors: | KAU |
Keywords: | Final report 01.04.1995 to 31.03.1999 |
Issue Date: | 1999 |
Publisher: | Kerala Agricultural University, Vellanikkara |
Citation: | G1158 |
Description: | IR |
URI: | http://hdl.handle.net/123456789/9832 |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G 1158.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.