a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9859
Title: | Impact of dairy development scheme- a case study of sasthamcotta primary co-operative agricultural and rural development bank (PCARDB) |
Authors: | Jacob Thomas Unnikrishanan, A R |
Keywords: | co-operation, banking and management |
Issue Date: | 2000 |
Publisher: | College co-operation, banking and management, Vellanikkara |
Citation: | 173661 |
Abstract: | The study entitled “IMPACT OF DAIRY DEVELOPMENT SCHEME – A CASE STUDY OF SASTHAMCOTTA PCARDB’ was under with the objectives of examining the impact of scheme on the beneficiaries. The analysis was done with the help of information generated through a field survey of 25 beneficiaries who have availed loan facility from the bank between the years 1997 and 1998. The study is limited to Kunnathoor Taluk of Kollam District. Statistical tools like simple average, percentage growth rate etc., were used to interpret the data besides tabular analysis. Analysis made on the scheme revealed the fact that the assistance under the scheme has a positive impact on income employment and milk production among all classes of beneficiaries. However, the performance of the scheme in the field is likely to improve if the bank exercise proper care in identification of beneficiaries and is follow up of the working at the scheme. |
URI: | http://hdl.handle.net/123456789/9859 |
Appears in Collections: | UG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173661.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.