
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prema, A | - |
dc.contributor.author | Sishith, V C | - |
dc.date.accessioned | 2021-01-11T09:05:50Z | - |
dc.date.available | 2021-01-11T09:05:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 173833 | en_US |
dc.identifier.sici | 173833 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9875 | - |
dc.language.iso | en | en_US |
dc.publisher | College of co-operation, banking and management, Vellanikkara | en_US |
dc.subject | Co-operation, Banking and Management | en_US |
dc.title | Study on efficiency of distribution system of double horse products | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173833.pdf | 8.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.