
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Smitha Baby | - |
dc.contributor.author | Haripriya, H | - |
dc.date.accessioned | 2021-01-27T09:11:43Z | - |
dc.date.available | 2021-01-27T09:11:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 173851 | en_US |
dc.identifier.sici | 173851 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9910 | - |
dc.language.iso | en | en_US |
dc.publisher | College of co-operation, banking and management, Vellanikkara | en_US |
dc.subject | Co-operation, banking and management | en_US |
dc.title | Study on human resource development climate in plantation corporation of Kerala Ltd., Kanjikuzhi, Kottayam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173851.pdf | 11.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.