
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Deepa Paul | - |
dc.contributor.author | Bineesha, C P | - |
dc.date.accessioned | 2021-01-29T11:04:39Z | - |
dc.date.available | 2021-01-29T11:04:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 173867 | en_US |
dc.identifier.sici | 173867 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9962 | - |
dc.language.iso | en | en_US |
dc.publisher | College of co-operation, banking and management, Vellanikkara | en_US |
dc.subject | Co-operation, Banking and Management | en_US |
dc.title | Study on the financial performance of Thrissur district co-operative bank Ltd.(TDCB) before and after computerization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173867.pdf | 14.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.