Study on leaf area index and net assimilation rate of sunflower (Helianthusannuus L.) variety peredovik as affected by graded doses of nitrogen and phosphorus
| dc.contributor.author | Thomas Varghese, P | |
| dc.contributor.author | Sadanandan, N | |
| dc.contributor.author | Vikraman Nair, R | |
| dc.date.accessioned | 2019-04-16T09:22:42Z | |
| dc.date.available | 2019-04-16T09:22:42Z | |
| dc.date.issued | 1976 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 14(1), 53-57. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4698 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Sunflower | en_US |
| dc.subject | sunflower-graded doses of phosphorus | en_US |
| dc.subject | sunflower-graded doses of nitrogen | en_US |
| dc.subject | sunflower-growth | en_US |
| dc.title | Study on leaf area index and net assimilation rate of sunflower (Helianthusannuus L.) variety peredovik as affected by graded doses of nitrogen and phosphorus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_1_53-57_20025-69.pdf
- Size:
- 164.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: