Effect of plant protection chemicals on bradyrhizobwm in cowpea (Vigna unguiculata (L) walp)
| dc.contributor.author | Raji, P | |
| dc.contributor.author | Rajendran Filial, M V | |
| dc.date.accessioned | 2018-12-20T05:28:33Z | |
| dc.date.available | 2018-12-20T05:28:33Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Effect of selected plant protection chemicals were tested on Bradyrhizobium both in the laboratory and in the field. The fungicides Thiram, Bordeaux mixture and Fytolan showed inhibition of the bacteria under in vitro conditions. These fungicides caused an initial reduction in rhizosphere population of Bradyrhizobium in the field. But later a gradual increase in the bacterial count was noticed. The fungicide Carbendazim and insecticides Carbofuran, Phorate and HCH showed no inhibition of Bradyrhizobium under laboratory and field conditions. Combinations of all the three insecticides with Thiram, Bordeaux mixture and Fytolan showed inhibition of the bacteria in in vitro. The rhizosphere bacterial population showed an initial reduction when these were applied in the soil. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 34(2), 125-128. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3279 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Bradyrhizobium | en_US |
| dc.subject | cowpea | en_US |
| dc.subject | fungicides | en_US |
| dc.subject | insecticides | en_US |
| dc.subject | Vigna unguiculata | en_US |
| dc.title | Effect of plant protection chemicals on bradyrhizobwm in cowpea (Vigna unguiculata (L) walp) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 34_2_125-128_0971-636X.pdf
- Size:
- 540.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: