Effect of a nuclear polyhedrosis on some mineral contents of Spodoptera Litura F.
| dc.contributor.author | Abraham Jacob | |
| dc.contributor.author | Subramaniam, T R | |
| dc.date.accessioned | 2019-04-24T09:09:08Z | |
| dc.date.available | 2019-04-24T09:09:08Z | |
| dc.date.issued | 1974 | |
| dc.description.abstract | The change in the levels of calcium, magnesium, sodium and potassium in the larvae of Spodoptera litura during the course of a nuclear polyhedrosis were studied. Calcium and potassium contents decreased in the diseased larvae especially towards the later stages of infection while the levels of magnesium and sodium were not affected. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 12(2), 131-134. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4775 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Spodoptera | en_US |
| dc.subject | spodoptera-nuclear polyhedrosis | en_US |
| dc.title | Effect of a nuclear polyhedrosis on some mineral contents of Spodoptera Litura F. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12_2_131-134_20025-69.pdf
- Size:
- 89.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: