Effect of seradix-Bl, B2 and B3 on the yield of tapioca Manihot esculenta Syn. Manihot utilissima
| dc.contributor.author | Menon, A G G | |
| dc.contributor.author | Nair, K P M | |
| dc.contributor.author | George, C M | |
| dc.date.accessioned | 2018-07-23T05:50:38Z | |
| dc.date.available | 2018-07-23T05:50:38Z | |
| dc.date.issued | 1966 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 4(2), 137-140.95-98. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2049 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
| dc.title | Effect of seradix-Bl, B2 and B3 on the yield of tapioca Manihot esculenta Syn. Manihot utilissima | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Seradix-Bl, B2 and B3 on the yield of Tapioca Manihot esculenta Syn. Manihot utilissima -A. G. G Mi NON, K. P. M. NAIR AND C. M. GEORGE - 4_2_95-98_0000.pdf
- Size:
- 491.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: