Cross compatibility between Abelmoschus manihot (L.) Medic.and Abelmoschus Esculentus (L.) Moench
| dc.contributor.advisor | Peter, K V | |
| dc.contributor.author | Dalia Cherian | |
| dc.date.accessioned | 2019-02-22T10:06:54Z | |
| dc.date.available | 2019-02-22T10:06:54Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | The three accessions of Abelmoschus manihot were crossable with Abelmoschus esculentus cv. Pusa Sawani. Abelmoschus esculentus crossed well with Abelmoschus manihot ssp. tetraphyllus at F, level (Cl = 95%). This was evident from F0 fruit set, F, seed set and germination of Fj seeds. But the F, plants did not bear normal seeds and Fa germination could not bs raised, indicating chromosomal nonhomology between the two species. The symptomless carrier type of host reaction cannot be transferred by conventional methods. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 26(1), 39-44. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4011 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Cross compatibility between Abelmoschus | en_US |
| dc.title | Cross compatibility between Abelmoschus manihot (L.) Medic.and Abelmoschus Esculentus (L.) Moench | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 26_1_39-44_0002-1628.pdf
- Size:
- 710.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: